<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eblend.org: Shawn's blog &#187; School</title>
	<atom:link href="http://eblend.org/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://eblend.org</link>
	<description>An electronic blend of things</description>
	<lastBuildDate>Thu, 04 Oct 2007 16:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So, what have I been doing?</title>
		<link>http://eblend.org/2007/01/so-what-have-i-been-doing/</link>
		<comments>http://eblend.org/2007/01/so-what-have-i-been-doing/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 16:40:34 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://eblend.org/2007/01/so-what-have-i-been-doing/</guid>
		<description><![CDATA[Umm&#8230; yeah, it has been a LONG time since I&#8217;ve written anything on m blog. Time to change that. So what have I been doing since last June? Changed masters programs. I&#8217;m now in the Master of Arts in Liberal Studies (MALS) program I&#8217;ve moved to Mainstrasse from Wallace Woods and I actually have heat [...]]]></description>
			<content:encoded><![CDATA[<p>Umm&#8230; yeah, it has been a LONG time since I&#8217;ve written anything on m blog.  Time to change that.</p>
<p>So what have I been doing since last June?</p>
<ul>
<li>Changed masters programs. I&#8217;m now in the Master of Arts in Liberal Studies (<a href="http://mals.nku.edu">MALS</a>) program</li>
<li>I&#8217;ve moved to Mainstrasse from Wallace Woods and I actually have heat this winter</li>
<li>I&#8217;m single again. haha</li>
<li>The <a href="/books/">reading</a> for my thesis has begun.</li>
</ul>
<p>Well more to come in the days and weeks ahead.  As part of my thesis process I&#8217;m going to commit to write something every day.  Hopefully that will result in some sort of blog post each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://eblend.org/2007/01/so-what-have-i-been-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classes are over!</title>
		<link>http://eblend.org/2005/04/classes-are-over/</link>
		<comments>http://eblend.org/2005/04/classes-are-over/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 18:04:45 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://eblend.org/2005/04/classes-are-over/</guid>
		<description><![CDATA[Woohoo! I just walked out of the last class of my undergraduate career. Unless I do really, really bad on my exams next week I&#8217;ll be walking down the isle next Saturday to get my empty deploma holder. Exams are next week and I should be done by Wednesday at 3pm.]]></description>
			<content:encoded><![CDATA[<p>Woohoo!  I just walked out of the last class of my undergraduate career.  Unless I do really, really  bad on my exams next week I&#8217;ll be walking down the isle next Saturday to get my empty deploma holder.  Exams are next week and I should be done by Wednesday at 3pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://eblend.org/2005/04/classes-are-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for research papers..?..</title>
		<link>http://eblend.org/2005/03/software-for-research-papers/</link>
		<comments>http://eblend.org/2005/03/software-for-research-papers/#comments</comments>
		<pubDate>Fri, 18 Mar 2005 00:47:43 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://eblend.org/2005/03/software-for-research-papers/</guid>
		<description><![CDATA[I&#8217;ve been looking for software to organize my notes for a few research papers I am working on. So fare I haven&#8217;t been able to find anything that allows me to track notes and their source. There is plenty of software to help me make a biblography, but nothing to allow me to add notes. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for software to organize my notes for a few research papers I am working on.  So fare I haven&#8217;t been able to find anything that allows me to track notes and their source.  There is plenty of software to help me make a biblography, but nothing to allow me to add notes.</p>
<p>I did find <a href="http://rphelper.sourceforge.net/">Research Paper Helper</a>, but the interface seem a bit confusing on Mac OS X.  <a href="http://bibdesk.sourceforge.net/">bibDesk</a> looked pretty good, but I cannot add any notes to the sources.  You would think that there would be some software out there that would let me do this.</p>
<p>Any thoughts?  Do I have to write this software myself?</p>
]]></content:encoded>
			<wfw:commentRss>http://eblend.org/2005/03/software-for-research-papers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

